grams to pounds
1 gram (g) equals 0.002205 pounds (lb). Type a value into either box below for an instant two-way conversion. For other units, use the full unit converter.
Chinese version: 克转磅
Conversion factor
1 g = 0.002205 lb
Reverse: 1 lb = 453.59 g
g to lb conversion table
| g | lb | Detail |
|---|---|---|
| 1 | 0.002205 | 1 g to lb |
| 2 | 0.004409 | 2 g to lb |
| 3 | 0.006614 | 3 g to lb |
| 4 | 0.008818 | 4 g to lb |
| 5 | 0.011 | 5 g to lb |
| 6 | 0.0132 | 6 g to lb |
| 7 | 0.0154 | 7 g to lb |
| 8 | 0.0176 | 8 g to lb |
| 9 | 0.0198 | 9 g to lb |
| 10 | 0.0221 | 10 g to lb |
| 20 | 0.0441 | 20 g to lb |
| 25 | 0.0551 | 25 g to lb |
| 30 | 0.0661 | 30 g to lb |
| 40 | 0.0882 | 40 g to lb |
| 50 | 0.1102 | 50 g to lb |
| 60 | 0.1323 | 60 g to lb |
| 70 | 0.1543 | 70 g to lb |
| 80 | 0.1764 | 80 g to lb |
| 90 | 0.1984 | 90 g to lb |
| 100 | 0.2205 | 100 g to lb |
| 150 | 0.3307 | 150 g to lb |
| 200 | 0.4409 | 200 g to lb |
| 250 | 0.5512 | 250 g to lb |
| 300 | 0.6614 | 300 g to lb |
| 400 | 0.8818 | 400 g to lb |
| 500 | 1.102 | 500 g to lb |
| 600 | 1.323 | 600 g to lb |
| 700 | 1.543 | 700 g to lb |
| 800 | 1.764 | 800 g to lb |
| 900 | 1.984 | 900 g to lb |
| 1,000 | 2.205 | 1,000 g to lb |
| 1,500 | 3.307 | 1,500 g to lb |
| 2,000 | 4.409 | 2,000 g to lb |
| 2,500 | 5.512 | 2,500 g to lb |
| 5,000 | 11.02 | 5,000 g to lb |
How to convert
To convert grams to pounds, multiply: lb = g × 0.002205
To convert pounds to grams, divide: g = lb ÷ 0.002205 (equivalently × 453.59).
Example: 500 gram × 0.002205 = 1.102 pounds. The factor is derived from the international definition of each unit; results are shown to 4 significant figures.
Frequently asked questions
More conversions
Disclaimer: conversion factors are derived from international unit definitions and results are for reference only. For trade settlement, engineering or legal documents, follow the contract or official metrology standards.