gigabytes to megabytes
1 gigabyte (GB) equals 1,000 megabytes (MB). Type a value into either box below for an instant two-way conversion. For other units, use the full unit converter.
Chinese version: GB转MB
Conversion factor
1 GB = 1,000 MB
Reverse: 1 MB = 0.001 GB
GB to MB conversion table
| GB | MB | Detail |
|---|---|---|
| 1 | 1,000 | 1 GB to MB |
| 2 | 2,000 | 2 GB to MB |
| 3 | 3,000 | 3 GB to MB |
| 4 | 4,000 | 4 GB to MB |
| 5 | 5,000 | 5 GB to MB |
| 6 | 6,000 | 6 GB to MB |
| 7 | 7,000 | 7 GB to MB |
| 8 | 8,000 | 8 GB to MB |
| 9 | 9,000 | 9 GB to MB |
| 10 | 10,000 | 10 GB to MB |
| 16 | 16,000 | 16 GB to MB |
| 20 | 20,000 | 20 GB to MB |
| 25 | 25,000 | 25 GB to MB |
| 30 | 30,000 | 30 GB to MB |
| 32 | 32,000 | 32 GB to MB |
| 40 | 40,000 | 40 GB to MB |
| 50 | 50,000 | 50 GB to MB |
| 60 | 60,000 | 60 GB to MB |
| 64 | 64,000 | 64 GB to MB |
| 70 | 70,000 | 70 GB to MB |
| 80 | 80,000 | 80 GB to MB |
| 90 | 90,000 | 90 GB to MB |
| 100 | 100,000 | 100 GB to MB |
| 128 | 128,000 | 128 GB to MB |
| 150 | 150,000 | 150 GB to MB |
| 200 | 200,000 | 200 GB to MB |
| 250 | 250,000 | 250 GB to MB |
| 256 | 256,000 | 256 GB to MB |
| 300 | 300,000 | 300 GB to MB |
| 400 | 400,000 | 400 GB to MB |
| 500 | 500,000 | 500 GB to MB |
| 600 | 600,000 | 600 GB to MB |
| 700 | 700,000 | 700 GB to MB |
| 800 | 800,000 | 800 GB to MB |
| 900 | 900,000 | 900 GB to MB |
| 1,000 | 1,000,000 | 1,000 GB to MB |
| 1,500 | 1,500,000 | 1,500 GB to MB |
| 2,000 | 2,000,000 | 2,000 GB to MB |
| 2,500 | 2,500,000 | 2,500 GB to MB |
| 5,000 | 5,000,000 | 5,000 GB to MB |
How to convert
To convert gigabytes to megabytes, multiply: MB = GB × 1,000
To convert megabytes to gigabytes, divide: GB = MB ÷ 1,000 (equivalently × 0.001).
Example: 1 gigabyte × 1,000 = 1,000 megabytes. The factor is derived from the international definition of each unit; results are shown to 4 significant figures.
Frequently asked questions
More conversions
Disclaimer: conversion factors are derived from international unit definitions and results are for reference only. For trade settlement, engineering or legal documents, follow the contract or official metrology standards.