kWh to BTU
1 kWh (kWh) equals 3,412.14 BTU (BTU). Type a value into either box below for an instant two-way conversion. For other units, use the full unit converter.
Chinese version: 千瓦时转英热单位
Conversion factor
1 kWh = 3,412.14 BTU
Reverse: 1 BTU = 0.0002931 kWh
kWh to BTU conversion table
| kWh | BTU | Detail |
|---|---|---|
| 0.5 | 1,706.07 | 0.5 kWh to BTU |
| 1 | 3,412.14 | 1 kWh to BTU |
| 1.5 | 5,118.21 | 1.5 kWh to BTU |
| 2 | 6,824.28 | 2 kWh to BTU |
| 2.5 | 8,530.35 | 2.5 kWh to BTU |
| 3 | 10,236.42 | 3 kWh to BTU |
| 4 | 13,648.57 | 4 kWh to BTU |
| 5 | 17,060.71 | 5 kWh to BTU |
| 6 | 20,472.85 | 6 kWh to BTU |
| 8 | 27,297.13 | 8 kWh to BTU |
| 10 | 34,121.42 | 10 kWh to BTU |
| 15 | 51,182.12 | 15 kWh to BTU |
| 20 | 68,242.83 | 20 kWh to BTU |
| 30 | 102,364.25 | 30 kWh to BTU |
| 50 | 170,607.08 | 50 kWh to BTU |
| 100 | 341,214.16 | 100 kWh to BTU |
| 200 | 682,428.33 | 200 kWh to BTU |
| 500 | 1,706,070.82 | 500 kWh to BTU |
| 1,000 | 3,412,141.64 | 1,000 kWh to BTU |
How to convert
To convert kWh to BTU, multiply: BTU = kWh × 3,412.14
To convert BTU to kWh, divide: kWh = BTU ÷ 3,412.14 (equivalently × 0.0002931).
Example: 1 kWh × 3,412.14 = 3,412.14 BTU. The factor is derived from the international definition of each unit; results are shown to 4 significant figures.
Frequently asked questions
More conversions
Disclaimer: conversion factors are derived from international unit definitions and results are for reference only. For trade settlement, engineering or legal documents, follow the contract or official metrology standards.